Here are stories we thought you might be interested in from Connect 2 Media & Entertainment.
|
|
 | LIVE & PUBLIC SPACES | Live from Outside Lands: How Springboard Productions Streamed the Festival | Now in its sixth year, the three-day Outside Lands festival saw 65,000 daily attendees, but music lovers around the world were able to get a taste of the spectacle--including Paul McCartney's epic three-hour set--via Ustream, which provided two free channels of live streaming and VOD content to any mobile phone, tablet, computer or Internet-connected TV. | Read More» | | |
|
 | INSPIRED BY NAB SHOW | Broadcasters Step Up to Lead National Conversation on Mental Health | "With unrivaled reach into homes in every community across America," explains Gordon H. Smith, President and CEO of the National Association of Broadcasters, "broadcasters have a powerful platform to encourage young people to start talking about mental health and encourage them to seek help." | Read More» | | |
|
 | TELEVISION | NBC Sports Gives Viewers Unprecedented Perspective | NBC Sports just debuted 360-degree instant replays, with a multicamera system--two camera setups, each consisting of 12 cameras at opposite ends of the field--installed at AT&T Stadium in Dallas that allowed color commentator Cris Collinsworth to show replays from every possible camera angle | Read More» | | |
|
 | ADVERTISING | Localization Innovation: Advances in Interactive Advertising | "The holy grail of advertising is still the high-definition TV set in the living room," says Nick Meyers, vice president of sales and business development at Denver-based Accelerated Media Inc. "Now that those sets are connected to the Internet, there is the opportunity to be interactive as you couldn't be before." | Read More» | | |
|
 | INSPIRED BY NAB SHOW | Seeing the Future of the Second Screen | "Technology rarely develops with any degree of logic," explains Alan Wolk, global lead analyst at Piksel, "something we can see in the current state of the second-screen industry, which consists of a random collection of unrelated third-party apps, show-specific apps, Facebook, and Twitter." | Read More» | | |
|
 | YOUR OPINION | Will Second Screen Experiences Change The Way We Watch Films? | In a recent story on Connect 2 Media & Entertainment, Nestor Bailey of Intel IQ predicted that audiences can expect to use second-screen apps that sync with the plot as part of their viewing experience. Do you anticipate wanting a second screen during the theatrical viewing of a film? | Read More» | | |
|
More Articles & Insights |
Measuring Media Consumption: Multiple Business Models for Streaming Video » |
Esayian: A Focus on Digital Is "Imperative" » |
Guest Commentary: The Connected Car--How MR Must Flex to Meet Millennial Demands » |
Virtual Reality UI to Bring Higher Immersion to Games » |
JVC, RGB Spectrum Create 4K Real-Time Multiviewer System » |
Sem comentários:
Enviar um comentário